Physical Characteristics | ||||
Form Factor | 19” 1U | |||
Construction | SECC steel plate, 1.0 mm thickness | |||
Color | Body: Blue | |||
Dimensions (W x D x H) | 430 mm x 450 mm x 44 mm | |||
Mounting | Mounting ear | |||
System Chassis | SNA-29xx | |||
System Cooling | ||||
Cooler | Two System Controllable Fan | |||
Mainboard | ||||
Processor | Intel® Celeron N2930 SoC, 1.83GHz – 2.16GHz Burst, Quad-Core, 7.5W TDP/4.5W SDP | |||
Memory | 2 x 204-pin DDR3L-1333 SO-DIMM up to 8GB (1.35V required) | |||
Video | Intel HD Graphics, 313MHz – 854MHz | |||
Storage | 2 x SATA2 3Gb/s Connector and 1 x mSATA (Full size) | |||
Audio | None | |||
Features | Support ACPI S3, CPU Smart FAN, Watchdog Timer 10-255 min/sec | |||
I/O Interfaces | ||||
Console Port | 1x COM | |||
USB Ports | 3x USB 2.0 , 1x USB3.0 | |||
LAN Ports | (4x i211AT GbE LAN + 2x Optical Ports) , (8x i211AT GbE LAN) | |||
Buttons | 2x Buttons for Power and reset | |||
Video Out | VGA | |||
LCD and Membrane | 2×16 character LCD with 5 Membrane keys connected to GPIO port | |||
Power | 220 VAC (Redundant Power Optional) | |||
Ordering Information | ||||
Port Type | 4LAN | 8LAN | 4LAN + 1xOP1G | 4LAN + 2xOP1G |
Model 29xx | 2904 | 2908 | 2904OP1 |
2904OP2 |