SIM-M103/M105
Feature
Specification
Driver
Catalog
Specification
| CPU | Intel Core i3-10110U/Core i5-10210U |
| Core Number | 2 Cores-4 Threads / 4 Cores-8 Threads |
| Frequency | 2.1GHz/1.6GHz |
| Max Turbo Frequency | 4.1GHz/4.2GHz |
| Chipset | Broadwell/Comet Lake |
| Memory | 2*DDR4L slots |
| RAM Max Capacity | 32GB |
| MSATA | SSD 16GB/32GB/64GB/128GB/256GB/512GB |
| SATA | HDD 500GB/1TB/2TB (Optional) |
| Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors |
| Audio | HD Audio realtek ALC 662 |
| LAN | 10/100/1000Mbps Adaptive, RTL 8111E |
| Wireless | 802.11b/g/n 2.4G 1T/1R WiFi with Bluetooth V2.1+EDR/Bluetooth 3.0+HS/4.0 or IEEE 802.11a/b/g/n/ac Wireless LAN 1T1R and Bluetooth 4.2 Combo Module |
| 4G Module | Support 4G module with available sim slot |
| I/O Front | 2*HDMI, 1*DP, 2*USB2.0, 2*Ethernet RJ45, 2*Serial RS232/RS485(Optional),DC 12V |
| I/O Rear | 4*USB3.0, 1*Type-C, 1*MIC& SPK, 2*Serial RS232/RS485 |
| Extendable Modules | 2*COM-1 Pin、1*CPU-FAN、1*JP1 Pin、1*FP AUDIO Pin、1*JP3 Pin、1*TPM Pin、1*PCIE-GPIO Pin、1*BAT_CON(Battery)、1*Power Switch indicator Pin |
| Module | 4G LTE , WIFI+Bluetooth Module (Mini PCIE) |
| Power Input | AC100-240V.50-60HZ DC |
| Power Output | 12V – 5A |
| Wide Voltage | 12-64V phoenix connector (Optional) |
| Operating System | Windows/Linux |
| Dimensions | L 197.4mm*W 126.3mm*H 47.5mm |
| Weight(Net) | 1.0kg |
| Color | Black |
| Cooling Method | Fanless Passive Cooling |
| Mounting Options | Desk/ Wall Mount/Embedded/ DIN Rail |
| Certification | CE, FCC, ROHS, ISO, UL |
| Operating Temperature | -10~65 ℃ |
| Storage Temperature | -10~60 ℃ |
| Operation Humidity | 0~95% (No Condensation) |
| Storage Humidity | 0~95% (No Condensation) |

