SIM-M53
Feature
Specification
Driver
Catalog
Specification
| CPU | Intel Core i3-5005U |
| Frequency | 2.0GHz |
| Cores/Threads | Dual Core 4 threads |
| Cache | 3 MB |
| Graphics | Intel ® HD Graphics 5500 |
| Chipset | Broadwell |
| Hyper- Threading | Yes |
| RAM | Max 16GB 2×SODIMM DDR3L 1333MHz/1600MHZ |
| Storage | SSD/HDD 1×MSATA pcie 1×2.5”SATA |
| Display | 1×HDMI 1.4, 1×VGA, 1×DP |
| TDP | 15W |
| Network | 2×Ethrnet 10/100/1000M Adaptive |
| Extendable | WIFI+BT (Optional) |
| Virtualization | VT-D / VT-X |
| Boot Mode | Power On/ PXE/Wake-on-LAN |
| OS Support | Windows (Not include XP) & Linux |
| Operating Temperature | -10 degrees C to +60 degrees C |
| Environment Temperature | -20 degrees C to +70 degrees C |
| Operating Humidity | 5% – 85% (non-condensing) |
| Static Direct Contact | 2k, Air Discharge: 6k |
| Operating Voltage | 12v – 5A |
| Optional Bracket | VESA Mount |
| Radiation Method | Passive Cooling |

