SIM-M123/125/127
Feature
Specification
Driver
Catalog
Specification
CPU | Intel® 13th Raptor Lake & 12th Alder Lake (U/P/H) |
Chipset | Intel® SOC |
Display | chip Intel® Iris® Xe Graphics |
Display Output | LVDS/EDP1+EDP2+HDMI+VGA |
Multi-display | Quad view display synchronous/asynchronous |
USB |
2*USB3.2 Gen2(10Gbps optional 1*type-C) 2*USB3.2 Gen1(5Gbps) 7*USB2.0 |
Memory | 2*SO-DIMM DDR4 3200MHz Max64GB |
Audio | Onboard ALC897 audio decoding controller, independent power amplifier NS4251, 3W@4Ω max |
Network Card | Onboard 1*RTL8111H gigabit network card (optional dual LAN) |
Storage | 1*M.2 M Key. 1*SATA3.0 Port |
Expansion Slot | 1*M.2 E Key, support Wifi6 CNVi/Bluetooth module expansion 1*M.2 B Key, support 4G/5G module expansion |
I/O Chip | IT8786E |
BIOS | AMI BIOS |
Power | DC/4Pin ATX (recommend 19V 4.7A/ 12V 7A power supply) |
Cooling | Fanless – Heat Sink |
Environment | Operating: 0~60℃, Storage: -20℃~75℃ 0% ~ 95% relative humidity, non-condensing |
Size | 170X170mm |
Rear I/O Interface | 1*DC_IN 1*HDMI 1*VGA 1*Clear_CMOS 2*USB3.2 Gen2(10Gbps), optional type-C. 2*USB2.0 (optional LAN2) 1*LAN1 1*LINE_OUT 1*MIC_IN |
Internal I/O Pins |
1*Speaker pin 1*F_AUDIO pin 1*LVDS pin 1*EDP1 pin 1*INVCN pin 1*SATA pin 1*SATA_PWR pin 1*JUSB1 (can expand to 2*USB3.2 Gen1 5Gbps) (when choose to equip 5G, it is USB2.0 signal). 3*F_USB (can expand to 5*USB2.0) 1*LPT pin 1*PS2 pin 1*GPIO pin 1*TPM pin 1*F_PANEL pin 6*COM pin 1*CFAN pin 1*SFAN pin 1*EDP2 pin 1*VGA pin 1*HDMI pin 1*ATX socket |